Serving Size 8 Fl. Oz (240ml)
Servings Per Container approx. 2.5
| Amount per Serving | % Daily Value* | |
| Calories | 70 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Colesterol | 0mg | 0% |
| Sodium | 10mg | 1% |
| Total Carbohydrate | 19g | 6% |
| Dietary Fiber | 0g | |
| Sugars | 18g | |
| Protein | 0g | 0% |
| Vitamin A | 10% | |
| Vitamin C | 50% | |
| Calcium | 0% | |
| Iron | 0% | |
| Vitamin E | 10% | |
| Selenium | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.