Serving Size 8 Fl. Oz (240ml)
Servings Per Container approx. 2
| Amount per Serving | % Daily Value* | |
| Calories | 100 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Colesterol | 0mg | 0% |
| Sodium | 10mg | 1% |
| Total Carbohydrate | 16g | 9% |
| Dietary Fiber | 0g | |
| Sugars | 25g | |
| Protein | 0g | 0% |
| Vitamin A | 0% | |
| Vitamin C | 100% | |
| Calcium | 0% | |
| Iron | 0% | |
| Vitamin B6 | 100% | |
| Vitamin B12 | 100% |
*Percent Daily Values are based on a 2,000 calorie diet.